
AFRICA
By GRACE AUDU, Abuja (with agency reports) –
As of May 26, confirmed the COVID-19 case total from 55 African countries has reached 116,045.
With 229 new cases recorded by the Nigerian Centre for Disease Control (NCDC) on Monday, bringing the total number of confirmed cases in the country to 8,068, which is the fourth highest figure in Africa.
Nigeria also a total of 2,311 recoveries and 233 deaths as at yesterday, according to the NCDC, which also gave a breakdown of the new confirmed cases as: Lagos-90; Katsina-27; Imo-26; Kano-23; FCT-14; Plateau-12; Ogun-9; Delta-7; Borno-5; Rivers-5; Oyo-4; Gombe-3; Osun-2; Anambra-1; Bayelsa-1.″
Reported deaths in Africa have reached 3,484 and recoveries 46,604.
In terms of rating, South Africa has the most reported cases – 23,615, with deaths numbering 481. Other most-affected countries include Egypt (17,967 cases), Algeria (8,503), Nigeria (8,068), Morocco (7,532) and Ghana (6,808).
The numbers are compiled by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University (world map) using statistics from the World Health Organization and other international institutions as well national and regional public health departments.
Covid-19 Cases in Africa at a glance
| Country | Cases | Recoveries | Deaths | |
| South Africa | 23,615 | 11,917 | 481 | |
| Egypt | 17,967 | 4,900 | 783 | |
| Algeria | 8,503 | 4,784 | 609 | |
| Nigeria | 8,068 | 2,311 | 233 | |
| Morocco | 7,532 | 4,774 | 200 | |
| Ghana | 6,808 | 2,070 | 32 | |
| Cameroon | 4,890 | 1,865 | 165 | |
| Sudan | 3,976 | 503 | 170 | |
| Guinea | 3,275 | 1,673 | 20 | |
| Senegal | 3,130 | 1,515 | 35 | |
| Djibouti | 2,468 | 1,079 | 14 | |
| Cote d’Ivoire | 2,423 | 1,257 | 30 | |
| Congo-Kinshasa | 2,297 | 337 | 67 | |
| Gabon | 2,135 | 562 | 14 | |
| Somalia | 1,689 | 235 | 66 | |
| Kenya | 1,286 | 402 | 52 | |
| Guinea Bissau | 1,178 | 42 | 7 | |
| Mali | 1,059 | 604 | 67 | |
| Tunisia | 1,051 | 919 | 48 | |
| Equatorial Guinea | 1,043 | 165 | 12 | |
| Niger | 951 | 786 | 62 | |
| Zambia | 920 | 336 | 7 | |
| Burkina Faso | 832 | 672 | 52 | |
| South Sudan | 806 | 6 | 8 | |
| Sierra Leone | 735 | 293 | 42 | |
| Chad | 687 | 244 | 61 | |
| Ethiopia | 655 | 159 | 5 | |
| Central African Republic | 652 | 22 | 1 | |
| Madagascar | 542 | 147 | 2 | |
| Tanzania | 509 | 183 | 21 | |
| Congo-Brazzaville | 487 | 147 | 16 | |
| Cape Verde | 390 | 155 | 3 | |
| Togo | 386 | 161 | 13 | |
| Rwanda | 336 | 238 | 0 | |
| Mauritius | 334 | 322 | 10 | |
| São Tomé and Príncipe | 299 | 4 | 11 | |
| Liberia | 265 | 141 | 26 | |
| Mauritania | 262 | 15 | 9 | |
| Swaziland | 256 | 158 | 2 | |
| Uganda | 222 | 69 | 0 | |
| Mozambique | 209 | 71 | 1 | |
| Benin | 191 | 84 | 3 | |
| Malawi | 101 | 33 | 4 | |
| Comoros | 87 | 21 | 1 | |
| Libya | 75 | 40 | 3 | |
| Angola | 70 | 18 | 4 | |
| Zimbabwe | 56 | 25 | 4 | |
| Burundi | 42 | 20 | 1 | |
| Eritrea | 39 | 39 | 0 | |
| Botswana | 35 | 19 | 1 | |
| Gambia | 25 | 17 | 1 | |
| Namibia | 21 | 14 | 0 | |
| Seychelles | 11 | 11 | 0 | |
| Western Sahara | 9 | 6 | 0 | |
| Lesotho | 2 | 0 | 0 |
Last Updated: May 26, 2020, 09:58:41 UTC (allafrica.com)

